Space Requirements
About Space Requirements
Required Space: 3200mm(w) x 5500mm(d) x 2850mm(h)
※ It can be installed as long as there is at least a space where a driver can fully swing.
Space between back wall to screen (for buffering): 400mm~
Projector to screen : 4500mm~
Tee to the back Tee to screen : 2500mm~
Tee to the back wall : 2100mm~
Tee to the sidewall : 2600mm~
※ Each distance to the rear wall and the left wall from the tee position can be less distance than stated dimentions depending on the swing width.
About examples
About Screen
About Screen Sizes
Screen | 4:3(Standard) | 16:9(Wide Screen) | ||
---|---|---|---|---|
inches | Height(mm) | Width(mm) | Height(mm) | Width(mm) |
130 | 1981 | 2642 | 1619 | 2878 |
140 | 2134 | 2845 | 1744 | 3099 |
150 | 2286 | 3048 | 1868 | 3321 |
160 | 2438 | 3251 | 1993 | 3542 |
170 | 2591 | 3454 | 2117 | 3764 |
180 | 2743 | 3658 | 2242 | 3985 |
190 | 2896 | 3861 | 2366 | 4206 |
200 | 3048 | 4064 | 2491 | 4428 |
210 | 3200 | 4267 | 2615 | 4648 |
220 | 3353 | 4470 | 2739 | 4870 |
230 | 3505 | 4674 | 2864 | 5091 |
240 | 3658 | 4877 | 2988 | 5312 |
250 | 3810 | 5080 | 3113 | 5534 |
260 | 3962 | 5283 | 3237 | 5755 |
270 | 4115 | 5486 | 3362 | 5976 |
280 | 4267 | 5690 | 3486 | 6198 |
About the Screen-To-Projector Ranger
Screen Siz | Standard Lens (meters) | Short Focus Lens (meters) |
---|---|---|
150inches | 4.7~6.2 | 3.7~4.8 |
200inches | 6.2~8.3 | 4.9~6.4 |
300inches | 9.4~12.5 | 7.4~9.6 |
※Distance to the screen is described as being from the front of the lens of the projector to the screen.
Customer Support
If you have any questions or concerns, please contact our customer support center.
GPRO Co., Ltd.
Reception hours (weekdays) 9:30~17:30
【 Tokyo 】03-5444-2188
【 Osaka 】06-6430-5111
【Nagoya】052-909-5677
【 Tokyo 】03-5444-2188 【 Osaka 】
06-6430-5111 【Nagoya】
052-909-5677